Syllabus Mathematics Senior Secondary NIOS
Mathematics (311) Syllabus
Course Structure of Mathematics
MODULE WISE DISTRIBUTION OF STUDY HOURS AND MARK
The marks allotted , number of lessons and suggested study time for each module are as under :
| Module | Compulsory Modules | Minimum | Marks |
| No. | |||
| 1. | Complex Numbers & Quadratic Equations | 15 | 10 |
| 2. | Determinants & Matrices | 15 | 10 |
| 3. | Permutations & Combinations | 20 | 08 |
| 4. | Sequences & Series | 20 | 08 |
| 5. | Trigonometry | 30 | 10 |
| 6. | Coordinate Geometry | 30 | 10 |
| 7. | Differential Calculus | 45 | 17 |
| 8. | Integral Calculus | 45 | 17 |
| Optional Modules | |||
| (The learner have to choose any one module) | |||
| 9. | Statistics & Probability | ||
| OR | |||
| 10. | Vectors & Analytical Solid Geometry | 20 each | 10 each |
| OR | |||
| 11. | Linear Programming | ||
| TOTAL | 240 | 100 |
CONTENTS
| Lesson No. | Title | Page No. |
| MODULE- I | ALGEBRA | 1 - 306 |
| 1 | Complex Numbers | 1 |
| 2 | Quadratic Equations | 39 |
| 3 | Matrices | 59 |
| 4 | Determinants and their Applications | 101 |
| 5 | Inverse of a Matrix and its Application | 147 |
| 6 | Linear Inequations and their Applications | 189 |
| 7 | Permutations and Combinations | 237 |
| 8 | Binomial Theorem | 265 |
| Practice work-Algebra | 305 | |
| MODULE -II | COORDINATE GEOMETRY | 307-404 |
| 9 | Cartesian System of Coordinates | 307 |
| 10 | Straight Lines | 339 |
| 11 | Circles | 379 |
| 12 | Conic Sections | 391 |
| Practice work-Coordinate Geometry | 403 | |
| MODULE -III | SEQUENCES AND SERIES | 405-454 |
| 13 | Arithmetic and Geometric Progressions | 405 |
| 14 | Special Types of Series | 441 |
| Practice work-Sequences and Series | 453 | |
| Curriculum | 455-466 |
CONTENTS
| Lesson No. | Title | Page No. | |
| MODULE- IV | FUNCTIONS | 1 - 174 | |
| 15 | Sets, Relations and Functions | 1 | |
| 16 | Trigonometric Functions-I | 61 | |
| 17 | Trigonometric Functions-II | 99 | |
| 18 | Inverse Trigonometric Functions | 141 | |
| 19 | Relations between Sides and Angles of a Triangle | 159 | |
| Questions For Practice-Functions | 173 | ||
| MODULE -V | CALCULUS | 175 - 488 | |
| 20 | Limit and Continuity | 175 | |
| 21 | Differentiation | 221 | |
| 22 | Differentiation of Trigonometric Functions | 251 | |
| 23 | Differentiation of Exponential and Logarithmic Functions | 277 | |
| 24 | Tangents and Normals | 299 | |
| 25 | Maxima and Minima | 315 | |
| 26 | Integration | 349 | |
| 27 | Definite Integrals | 413 | |
| 28 | Differential Equations | 449 | |
| Questions For Practice-Calculus | 487 | ||
| MODULE -VI | STATISTICS | 489 - 568 | |
| 29 | Measures of Dispersion | 489 | |
| 30 | Random Experiments and Events | 515 | |
| 31 | Probability | 525 | |
| Questions For Practice-Statistics | 567 | ||
| Feedback Form | 569 | ||
CONTENTS
OPTIONAL MODULES
(You have choose any one of the following modules)
| Title | Page No. | |
| OPTIONAL-I | VECTORS AND THREE DIMENSIONAL GEOMETRY | 1-105 |
| OPTIONAL-II | MATHEMATICS FOR COMMERCE, ECONOMICS AND BUSINESS | 107-256 |
OPTIONAL-I
VECTORS AND THREE DIMENSIONAL GEOMETRY
| Lesson No. | Title | Page No. | |
| 32 | Vectors | 1 | |
| 33 | Introduction to Three Dimensional Geometry | 25 | |
| 34 | The Plane | 47 | |
| 35 | The Straight Line | 71 | |
| 36 | The Sphere | 87 | |
| Questions For Practice-Vectors and Three Dimensional Geometry | 104 | ||
CONTENTS
OPTIONAL-II
MATHEMATICS FOR COMMERCE, ECONOMICS AND BUSINESS
| Lesson No. | Title | Page No. |
| 37 | Shares and Debentures | 113 |
| 38 | Index Numbers | 127 |
| 39 | Insurance | 139 |
| 40 | Indirect Taxes | 181 |
| 41 | Application of Calculus in Commerce and Economics | 212 |
| Questions For Practice-Mathematics for Commerce | ||
| Economics and Business | 235 | |
| Sample Question Paper | 239 | |
| Marking Scheme | 243 |

