Syllabus Physics Senior Secondary NIOS
Physics (312) Syllabus
Course Structure of Physics
(A) CORE MODULES
| Modules | Marks | Min. Study Time | |
| 1. | Motion, force and Energy | 14 | 45 |
| 2. | Properties of Matter | 08 | 25 |
| 3. | Heat and Thermodynamics | 06 | 20 |
| 4. | Electricity and Magnetism | 14 | 45 |
| 5. | Oscillations and Waves | 06 | 20 |
| 6. | Optics and Optical Instruments | 08 | 25 |
| 7. | Atoms and Nuclei | 07 | 25 |
| 8. | Semiconductors and their | 07 | 20 |
| Applications | |||
| Total | 70 | 225 hours | |
(B) OPTIONAL MODULES
(One Module – 10 Marks Each and 30 hrs.)
| Modules | Marks | Min. Study Time | |
| 1. | Astrophysics | 10 | 30 |
| 2. | Electronics | 10 | 30 |
| 3. | Photography and Audio-Videography | 10 | 30 |
| 4. | Physics in Medical Sciences | 10 | 30 |

